Compressor /receiver groups
 
features Product Types
    Model
Nominal power
KW HP
Displacement
m3/h (50Hz)
  CR 0.7 5 A Y 0,55 0,75 4,93
  CR 1 6 A Y 0,75 1,00 5,47
  CR 1.5 7 A Y 1,10 1,50 6,91
  CR 1.5 9 B Y 1,10 1,50 8,96
  CR 2 11 D Y 1,50 2,00 11,26
  CR 2 13 D Y 1,50 2,00 13,84
  CR 3 13 D Y 2,20 3,00 13,84
  CR 4 16 D Y 3,00 4,00 16,39
  CR 3 18 D Y 2,20 3,00 17,93
  CR 5 19 F Y 3,70 5,00 19,12
  CR 4 24 F Y 3,00 4,00 23,60
  CR 5 25 Q Y 3,70 5,00 24,79
  CR 7 28 Q Y 5,50 7,50 27,88
  CR 5 33 Q Y 5,50 7,50 32,66
  CR 7 33 Q Y 5,50 7,50 32,66
  CR 7 39 S Y 5,50 7,50 38,25
  CR 10 39 S Y 7,50 10,00 38,25
  CR 10 51 S Y 7,50 10,00 50,43
  CR 15 51 S Y 11,00 15,00 50,43
  CR 20 56 S Y 15,00 20,00 56,00
  CR 15 71 V Y 11,00 15,00 70,77
  CR 20 84 V Y 15,00 20,00 83,81
  CR 30 84 V Y 22,00 30,00 83,81
top