SI | IP | |
Cylinders | 2 # | 2 # |
Displacement @ 50 Hz | 3.95 m3/h [50Hz] | 140 CFH [50Hz] |
Displacement @ 60 Hz | 4.74 m3/h [60Hz] | 167 CFH [60Hz] |
Nominal Motor power | 1.5 kW | 1.5 kW |
Motor voltage at 50 Hz [1] | 220-240V - 380-420V/3/50Hz DOL V/ph/Hz | 220-240V - 380-420V/3/50Hz DOL V/ph/Hz |
Motor voltage at 60 Hz [1] | 265-290V - 440-480V/3/60Hz DOL V/ph/Hz | 265-290V - 440-480V/3/60Hz DOL V/ph/Hz |
Bridges for DOL start | Standard | Standard |
MRA, max operating current at 230V/50Hz and 280V/60Hz | 9.5 A | 9.5 A |
MRA, max operating current at 400V/50Hz and 460V/60Hz | 5.5 A | 5.5 A |
LRA, max starting current at 230V/50Hz and 280V/60Hz, DOL motor | 40.2 A | 40.2 A |
LRA, max starting current at 400V/50Hz and 460V/60Hz, PWS motor-DOL connection | 23.2 A | 23.2 A |
Frequency min | 30 Hz | 30 Hz |
Frequency max [2] | 70 Hz | 70 Hz |
Control and protection device | INT69® | INT69® |
Electric terminal box class protection | IP56 | IP56 |
Maximum pressure HP | 57.3 bar | 830.9 psi |
Maximum pressure LP | 30 bar | 435.0 psi |
Oil type [3] | POE85 CO2 | POE85 CO2 |
Oil charge (3/4 of sight glass) | 1.2 l | 40.58 fl oz |
Lubrication type | Centrifugal | Centrifugal |
Net weight | 44 kg | 97.00 lb |
Max Length | 361 mm | 14.22 inch |
Max Width | 238 mm | 9.38 inch |
Max Height | 285 mm | 11.23 inch |
Rubber mounts diameter | 30 mm | 1.18 inch |
Rubber mounts height | 30 mm | 1.18 inch |
Rubber mounts shore | 45 sh | 45 sh |
Compressor body material | Ghisa Sferoidale | Ghisa Sferoidale |
Note | |
[1] | Other motor voltage available on request |
[2] | Maximum frequency depends on the working conditions: use the FSS.3 (Frascold selection software) |
[3] | For alternative lubricants refer to bulletin FTEC022 |
Accessory | Accessory code |
Oil heater (230V-50W) | T00CH13-RIC |
Electronic oil level switch (230V) | T00WK252 |
Electronic oil level regulator - INT280 Diagnose 230V AC | T00EC1900 |
Head cooling fan - 230V/1/50-60Hz | SZ-FM1 |
Abbreviation | Technical data | SI | IP |
SV | Suction valve (SV) | - | - |
DV | Discharge valve (DV) | - | - |
A | Length (A) | 361 mm | 14.22 inch |
B | Width (B) | 238 mm | 9.38 inch |
C | Height (C) | 285 mm | 11.23 inch |
D | Base mounting (D) | 234 mm | 9.22 inch |
E | Base mounting (E) | 194 mm | 7.64 inch |
F | Suction valve (F) | 150 mm | 5.91 inch |
G | Suction valve (G) | 209 mm | 8.23 inch |
L | Discharge valve (L) | 97 mm | 3.82 inch |
M | Discharge valve (M) | 167 mm | 6.58 inch |
N | Discharge valve (N) | 18 mm | 0.71 inch |
1 | High pressure plug (1) | 1/8" NPT | 1/8" NPT |
2 | Low pressure plug (2) | 1/8" NPT | 1/8" NPT |
3 | Oil charge plug (3) | 1/4" GAS | 1/4" GAS |
4 | Oil level sight glass (4) | - | - |
5 | Crankcase heater (5) | - | - |
6 | Oil drain plug (6) | M8 x 22 | M8 x 22 |
12 | Oil return plug (12) | 1/8" NPT | 1/8" NPT |
17 | Safety valve | - | - |
NP | Name Plate (NP) | - | - |