SI | IP | |
Displacement @ 60 Hz | 432 m3/h [60Hz] | 15 CFH [60Hz] |
Compressor version [1] | 2 | 2 |
Nominal Motor power | 100 HP | 100 HP |
Motor voltage at 60 Hz [2] | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz |
Capacity control (CC) step | 100-75-50 % | 100-75-50 % |
MRA, max operating current at 400V/50Hz and 460V/60Hz | 136 A | 136 A |
LRA, max starting current at 400V/50Hz and 460V/60Hz, PWS motor | 492 A | 492 A |
LRA, max starting current at 400V/50Hz and 460V/60Hz, PWS motor-DOL connection | 834 A | 834 A |
Frequency min | 30 Hz | 30 Hz |
Frequency max [3] | 70 Hz | 70 Hz |
Control and protection device | INT69 FRY | INT69 FRY |
Electric terminal box class protection | IP65 | IP65 |
Maximum pressure HP | 30 bar | 435.0 psi |
Maximum pressure LP | 20.5 bar | 297.3 psi |
Oil type [4] | POE 170 cSt | POE 170 cSt |
Sight glass for oil circuit | Standard | Standard |
Discharge check valve | Standard | Standard |
Safety valve | Standard | Standard |
Discharge temperature sensor | Standard | Standard |
Suction valve (SV) inch | 3" 1/8 inch | 3" 1/8 inch |
Discharge valve (DV) inch | 2" 5/8 inch | 2" 5/8 inch |
Net weight | 344 kg | 758.38 lb |
Max Length | 1200 mm | 47.28 inch |
Max Width | 505 mm | 19.90 inch |
Max Height | 640 mm | 25.22 inch |
Compressor body material | Cast Iron | Cast Iron |
Note | |
[1] | Motor version: 1 = high and mid temp. all refrigerants; 2 = low and mid temp. all refrigerants; 3 = mid temp. R134a only |
[2] | Other motor voltage available on request |
[3] | Maximum frequency depends on the working conditions: use the FSS.3 (Frascold selection software) |
[4] | For alternative lubricants refer to bulletin FTEC022 |
Accessory | Accessory code |
Control and protection device INT69FRYL Diagnose | T00EC45AD |
Electrical accessory kit 220V/1/60Hz (coils & solenoid valve for oil circuit) | T00WK350190 |
Electrical accessory kit 115V/1/60Hz (coils & solenoid valve for oil circuit) | T00WK350191 |
Oil filter clogging differential pressure switch | T00WK151 |
Oil separator | Contattare Frascold |
Air oil cooler | Contattare Frascold |
Water oil coller | Contattare Frascold |
Kit Connection for ECO or Liquid injection | T00WK470 |
Abbreviation | Technical data | SI | IP |
SV | Suction valve (SV) | 79.4mm - 3"1/8 | 79.4mm - 3"1/8 |
DV | Discharge valve (DV) | 67mm - 2"5/8 | 67mm - 2"5/8 |
1 | Return oil valve | - | - |
2 | Max. discharge temperature sensor | - | - |
3 | Low pressure connection (3) | - | - |
4 | High pressure connection (4) | - | - |
5 | Connection for ECO or Liquid injection | - | - |
NP | Name Plate (NP) | - | - |